| Descriptor English: | Namibia | ||||
| Descriptor Spanish: | Namibia 
 | ||||
| Descriptor Portuguese: | Namíbia | ||||
| Descriptor French: | Namibie | ||||
| Entry term(s): | Republic of Namibia South West Africa Southwest Africa | ||||
| Tree number(s): | Z01.058.290.175.580 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D009276 | ||||
| Scope note: | A republic in southern Africa, south of ANGOLA and west of BOTSWANA. Its capital is Windhoek. | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| Previous Indexing: | Africa, Southern (1966-1977) South Africa (1966-1974) | ||||
| History Note: | 1978 | ||||
| DeCS ID: | 9468 | ||||
| Unique ID: | D009276 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1978/01/01 | ||||
| Date of Entry: | 1977/05/13 | ||||
| Revision Date: | 2008/07/08 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        Namibia                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0014451 | 
| Scope note | A republic in southern Africa, south of ANGOLA and west of BOTSWANA. Its capital is Windhoek. | 
| Preferred term | Namibia | 
| Entry term(s) | Republic of Namibia South West Africa Southwest Africa | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey