| Descriptor English: | Wool | ||||
| Descriptor Spanish: | Lana 
 | ||||
| Descriptor Portuguese: | Lã | ||||
| Descriptor French: | Laine | ||||
| Tree number(s): | A13.970 A17.360.855 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D014935 | ||||
| Scope note: | The hair of SHEEP or other animals that is used for weaving or felting. | ||||
| Annotation: | WOOL FIBER is also available | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BS blood supply CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology IN injuries IR innervation ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects TR transplantation UL ultrastructure VI virology | ||||
| Related: | Wool Fiber
                                            MeSH | ||||
| DeCS ID: | 15333 | ||||
| Unique ID: | D014935 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2018/07/02 | 
|  | 
                        
                                                                    
                        Wool                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0023005 | 
| Scope note | The hair of SHEEP or other animals that is used for weaving or felting. | 
| Preferred term | Wool | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey