| Descriptor English: | Eyelashes | ||||
| Descriptor Spanish: | Pestañas 
 | ||||
| Descriptor Portuguese: | Pestanas | ||||
| Descriptor French: | Cils | ||||
| Tree number(s): | A01.456.505.420.504.421 A09.371.337.338 A17.360.421 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D005140 | ||||
| Scope note: | The hairs which project from the edges of the EYELIDS. | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects TR transplantation UL ultrastructure VI virology | ||||
| DeCS ID: | 5241 | ||||
| Unique ID: | D005140 | ||||
| NLM Classification: | WW 205 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2018/06/29 | 
- 
                                    - 
                                        ANATOMY
 
 Body Regions [A01]Body Regions
- 
                                    
 ANATOMY
 Sense Organs [A09]Sense Organs
|  | 
                        
                                                                    
                        Eyelashes                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0008104 | 
| Scope note | The hairs which project from the edges of the EYELIDS. | 
| Preferred term | Eyelashes | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey