| Descriptor English: | Beta Rhythm | ||||||
| Descriptor Spanish: | Ritmo beta 
 | ||||||
| Descriptor Portuguese: | Ritmo beta | ||||||
| Descriptor French: | Rythme bêta | ||||||
| Entry term(s): | Beta Rhythms Rhythm, Beta Rhythms, Beta | ||||||
| Tree number(s): | E01.370.376.300.150.750 E01.370.405.245.287.750 G07.265.087.750 G11.561.127.750 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D001611 | ||||||
| Scope note: | Brain waves with frequency between 15-30 Hz seen on EEG during wakefulness and mental activity. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Public MeSH Note: | 91; was see under ELECTROENCEPHALOGRAPHY 1975-90 | ||||||
| History Note: | 91(75); was see under ELECTROENCEPHALOGRAPHY 1975-90 | ||||||
| DeCS ID: | 1642 | ||||||
| Unique ID: | D001611 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1974/12/12 | ||||||
| Revision Date: | 2014/06/16 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
|  | 
                        
                                                                    
                        Beta Rhythm                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0002410 | 
| Scope note | Brain waves with frequency between 15-30 Hz seen on EEG during wakefulness and mental activity. | 
| Preferred term | Beta Rhythm | 
| Entry term(s) | Beta Rhythms Rhythm, Beta Rhythms, Beta | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey