| Descriptor English: | Gamma Rhythm | ||||
| Descriptor Spanish: | Ritmo Gamma 
 | ||||
| Descriptor Portuguese: | Ritmo Gama | ||||
| Descriptor French: | Rythme gamma | ||||
| Entry term(s): | Gamma Rhythms Rhythm, Gamma Rhythms, Gamma | ||||
| Tree number(s): | E01.370.376.300.150.906 E01.370.405.245.287.906 G07.265.087.906 G11.561.127.906 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D065818 | ||||
| Scope note: | Brain waves characterized by a relatively high voltage or amplitude and a frequency of approximately 30-100 Hz. They are primarily observed during network engagement and sensory processing activities, during both waking and sleeping states. | ||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||
| Public MeSH Note: | 2015 | ||||
| History Note: | 2015 | ||||
| DeCS ID: | 55672 | ||||
| Unique ID: | D065818 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2015/01/01 | ||||
| Date of Entry: | 2014/06/26 | ||||
| Revision Date: | 2014/06/16 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
|  | 
                        
                                                                    
                        Gamma Rhythm                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0591127 | 
| Scope note | Brain waves characterized by a relatively high voltage or amplitude and a frequency of approximately 30-100 Hz. They are primarily observed during network engagement and sensory processing activities, during both waking and sleeping states. | 
| Preferred term | Gamma Rhythm | 
| Entry term(s) | Gamma Rhythms Rhythm, Gamma Rhythms, Gamma | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey