| Descriptor English: | Delta Rhythm | ||||||
| Descriptor Spanish: | Ritmo Delta 
 | ||||||
| Descriptor Portuguese: | Ritmo Delta | ||||||
| Descriptor French: | Rythme delta | ||||||
| Entry term(s): | Delta Rhythms Rhythm, Delta Rhythms, Delta | ||||||
| Tree number(s): | E01.370.376.300.150.875 E01.370.405.245.287.875 G07.265.087.875 G11.561.127.875 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D003700 | ||||||
| Scope note: | Brain waves seen on EEG characterized by a high amplitude and a frequency of 4 Hz and below. They are considered the "deep sleep waves" observed during sleep in dreamless states, infancy, and in some brain disorders. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Public MeSH Note: | 91; was see under ELECTROENCEPHALOGRAPHY 1975-90 | ||||||
| History Note: | 91(75); was see under ELECTROENCEPHALOGRAPHY 1975-90 | ||||||
| DeCS ID: | 3712 | ||||||
| Unique ID: | D003700 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1991/01/01 | ||||||
| Date of Entry: | 1974/12/12 | ||||||
| Revision Date: | 2013/07/09 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
|  | 
                        
                                                                    
                        Delta Rhythm                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0005792 | 
| Scope note | Brain waves seen on EEG characterized by a high amplitude and a frequency of 4 Hz and below. They are considered the "deep sleep waves" observed during sleep in dreamless states, infancy, and in some brain disorders. | 
| Preferred term | Delta Rhythm | 
| Entry term(s) | Delta Rhythms Rhythm, Delta Rhythms, Delta | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey