Descriptor English: | Comparative Study | ||||
Descriptor Spanish: |
Estudio Comparativo
| ||||
Descriptor Portuguese: | Estudo Comparativo | ||||
Descriptor French: | Étude comparative | ||||
Entry term(s): |
Comparative Studies |
||||
Tree number(s): |
V03.250 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D003160 | ||||
Scope note: | Comparison of outcomes, results, responses, etc for different techniques, therapeutic approaches or other inputs. |
||||
Annotation: | this heading is used as a Publication Type; do not use for comparison of subject & normal controls; differentiate from the specialties ANATOMY, COMPARATIVE; HISTOLOGY, COMPARATIVE; etc |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 1966 |
||||
DeCS ID: | 22780 | ||||
Unique ID: | D003160 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1966/01/01 | ||||
Date of Entry: | 1999/01/01 | ||||
Revision Date: | 2013/07/09 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Comparative Study
- Preferred
Concept UI |
M0004908 |
Scope note | Comparison of outcomes, results, responses, etc for different techniques, therapeutic approaches or other inputs. |
Preferred term | Comparative Study |
Entry term(s) |
Comparative Studies |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey