Descriptor English: | Meta-Analysis | ||||||
Descriptor Spanish: |
Metaanálisis
| ||||||
Descriptor Portuguese: | Metanálise | ||||||
Descriptor French: | Méta-analyse | ||||||
Tree number(s): |
V03.600 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D017418 | ||||||
Scope note: | Works consisting of studies using a quantitative method of combining the results of independent studies (usually drawn from the published literature) and synthesizing summaries and conclusions which may be used to evaluate therapeutic effectiveness, plan new studies, etc. It is often an overview of clinical trials. It is usually called a meta-analysis by the author or sponsoring body and should be differentiated from reviews of literature. |
||||||
Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific meta-analysis study; a different heading META-ANALYSIS AS TOPIC is used for general design, methodology, economics, etc of meta-analyses |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
History Note: | 2008(1993) |
||||||
DeCS ID: | 30967 | ||||||
Unique ID: | D017418 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1996/01/01 | ||||||
Date of Entry: | 1995/06/23 | ||||||
Revision Date: | 2013/07/09 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Meta-Analysis
- Preferred
Concept UI |
M0026435 |
Scope note | Works consisting of studies using a quantitative method of combining the results of independent studies (usually drawn from the published literature) and synthesizing summaries and conclusions which may be used to evaluate therapeutic effectiveness, plan new studies, etc. It is often an overview of clinical trials. It is usually called a meta-analysis by the author or sponsoring body and should be differentiated from reviews of literature. |
Preferred term | Meta-Analysis |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey