| Descriptor English: | Cholecystography | ||||
| Descriptor Spanish: | Colecistografía 
 | ||||
| Descriptor Portuguese: | Colecistografia | ||||
| Descriptor French: | Cholécystographie | ||||
| Entry term(s): | Cholecystographies | ||||
| Tree number(s): | E01.370.350.700.715.210 E01.370.372.210 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002765 | ||||
| Scope note: | Radiography of the gallbladder after ingestion of a contrast medium. | ||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Entry Version: | CHOLECYSTOGR | ||||
| DeCS ID: | 23191 | ||||
| Unique ID: | D002765 | ||||
| NLM Classification: | WI 750 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 1997/06/20 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Cholecystography                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0004234 | 
| Scope note | Radiography of the gallbladder after ingestion of a contrast medium. | 
| Preferred term | Cholecystography | 
| Entry term(s) | Cholecystographies | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey