| Descriptor English: | Colonography, Computed Tomographic | ||||||
| Descriptor Spanish: | Colonografía Tomográfica Computarizada 
 | ||||||
| Descriptor Portuguese: | Colonografia Tomográfica Computadorizada | ||||||
| Descriptor French: | Coloscopie virtuelle par tomodensitométrie | ||||||
| Entry term(s): | CT Colonography Colonography, CT Colonoscopy, Virtual Computed Tomographic Colonography Virtual Colonoscopy | ||||||
| Tree number(s): | E01.370.350.350.810.180 E01.370.350.600.350.700.810.180 E01.370.350.700.700.810.180 E01.370.350.700.810.810.180 E01.370.372.230 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D023881 | ||||||
| Scope note: | A non-invasive imaging method that uses computed tomographic data combined with specialized imaging software to examine the colon. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Colon/radiography (1994-2001) Colonic Diseases/radiography (1994-2001) Colonoscopy/methods (1994-2001) Tomography, X-Ray Computed (1994-2001) | ||||||
| Public MeSH Note: | 2002 | ||||||
| History Note: | 2002 | ||||||
| Related: | Colonoscopy
                                            MeSH Tomography, X-Ray Computed MeSH | ||||||
| DeCS ID: | 36269 | ||||||
| Unique ID: | D023881 | ||||||
| NLM Classification: | WI 520 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2002/01/01 | ||||||
| Date of Entry: | 2001/07/25 | ||||||
| Revision Date: | 2008/07/08 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Colonography, Computed Tomographic                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0368450 | 
| Scope note | A non-invasive imaging method that uses computed tomographic data combined with specialized imaging software to examine the colon. | 
| Preferred term | Colonography, Computed Tomographic | 
| Entry term(s) | CT Colonography Colonography, CT Colonoscopy, Virtual Computed Tomographic Colonography Virtual Colonoscopy | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey