| Descriptor English: | Radiography, Abdominal | ||||
| Descriptor Spanish: | Radiografía Abdominal 
 | ||||
| Descriptor Portuguese: | Radiografia Abdominal | ||||
| Descriptor French: | Radiographie abdominale | ||||
| Entry term(s): | Abdominal Radiographies Abdominal Radiography Radiographies, Abdominal | ||||
| Tree number(s): | E01.370.350.700.715 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011860 | ||||
| Scope note: | Radiographic visualization of the body between the thorax and the pelvis, i.e., within the peritoneal cavity. | ||||
| Annotation: | IM general only; avoid as NIM coordinate with ABDOMEN or specifics /diag image; instead prefer specific radiographic technique | ||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification DE drug effects EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology RE radiation effects SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Previous Indexing: | Abdomen/radiography (1967-1997) | ||||
| Public MeSH Note: | 98 | ||||
| History Note: | 98; use explode 1975-97 | ||||
| Entry Version: | RADIOGR ABDOMINAL | ||||
| DeCS ID: | 23438 | ||||
| Unique ID: | D011860 | ||||
| NLM Classification: | WI 900 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1998/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/04/19 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Radiography, Abdominal                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0018416 | 
| Scope note | Radiographic visualization of the body between the thorax and the pelvis, i.e., within the peritoneal cavity. | 
| Preferred term | Radiography, Abdominal | 
| Entry term(s) | Abdominal Radiographies Abdominal Radiography Radiographies, Abdominal | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey