| Descriptor English: | Radiographic Image Enhancement | ||||||
| Descriptor Spanish: | Intensificación de Imagen Radiográfica 
 | ||||||
| Descriptor Portuguese: | Intensificação de Imagem Radiográfica | ||||||
| Descriptor French: | Amélioration d'image radiographique | ||||||
| Entry term(s): | Digital Radiography Enhancement, Radiographic Image Enhancements, Radiographic Image Image Enhancement, Radiographic Image Enhancements, Radiographic Radiographic Image Enhancements Radiography, Digital | ||||||
| Tree number(s): | E01.370.350.600.350.700 E01.370.350.700.700 L01.224.308.380.600 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D011856 | ||||||
| Scope note: | Improvement in the quality of an x-ray image by use of an intensifying screen, tube, or filter and by optimum exposure techniques. Digital processing methods are often employed. | ||||||
| Allowable Qualifiers: | EC                                                            economics IS instrumentation MT methods ST standards TD trends | ||||||
| Public MeSH Note: | 74 | ||||||
| History Note: | 74 | ||||||
| Entry Version: | RADIOGR IMAGE ENHANCEMENT | ||||||
| Related: | X-Ray Intensifying Screens
                                            MeSH | ||||||
| DeCS ID: | 23524 | ||||||
| Unique ID: | D011856 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1974/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2017/07/03 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 INFORMATION SCIENCE
 Information Science [L01]Information Science
|  | 
                        
                                                                    
                        Radiographic Image Enhancement                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Digital Radiography                                            
                                        - Broader                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0018412 | 
| Scope note | Improvement in the quality of an x-ray image by use of an intensifying screen, tube, or filter and by optimum exposure techniques. Digital processing methods are often employed. | 
| Preferred term | Radiographic Image Enhancement | 
| Entry term(s) | Enhancement, Radiographic Image Enhancements, Radiographic Image Image Enhancement, Radiographic Image Enhancements, Radiographic Radiographic Image Enhancements | 
| Concept UI | M0018411 | 
| Preferred term | Digital Radiography | 
| Entry term(s) | Radiography, Digital | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey