| Descriptor English: | Surface Streams | ||
| Descriptor Spanish: | Corrientes Superficiales 
 | ||
| Descriptor Portuguese: | Correntes Superficiais | ||
| Descriptor French: | Cours d'Eau en Surface | ||
| Tree number(s): | SP4.606.837.620.114.783.102.265 | ||
| Scope note: | Currents normally formed by the wind that develop their spiral formula clockwise in the northern hemisphere and counterclockwise in the southern hemisphere due to the effects of the wind. | ||
| Allowable Qualifiers: | No qualifiers | ||
| Related: | Surface Waters
                                            DeCS | ||
| DeCS ID: | 25120 | ||
| Unique ID: | DDCS025120 | ||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Surface Streams                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058099 | 
| Scope note | Currents normally formed by the wind that develop their spiral formula clockwise in the northern hemisphere and counterclockwise in the southern hemisphere due to the effects of the wind. | 
| Preferred term | Surface Streams | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey