| Descriptor English: | Closed Currents | ||
| Descriptor Spanish: | Corrientes Cerradas 
 | ||
| Descriptor Portuguese: | Escoamento em Dutos Fechados | ||
| Descriptor French: | Courants Fermés | ||
| Entry term(s): | Open Channels Flow | ||
| Tree number(s): | SP4.606.837.620.114.783.102.265.278 | ||
| Scope note: | Flow where the Reynolds number is based on the average fluid velocity and the hydraulic diameter of the channel section. (Adapted from https://bit.ly/3yhPBF3) | ||
| Allowable Qualifiers: | No qualifiers | ||
| Related: | Critic Flow
                                            DeCS | ||
| DeCS ID: | 25114 | ||
| Unique ID: | DDCS025114 | ||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Closed Currents                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058093 | 
| Scope note | Flow where the Reynolds number is based on the average fluid velocity and the hydraulic diameter of the channel section. (Adapted from https://bit.ly/3yhPBF3) | 
| Preferred term | Closed Currents | 
| Entry term(s) | Open Channels Flow | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey