| Descriptor English: | Critic Flow | ||||
| Descriptor Spanish: | Flujo Crítico 
 | ||||
| Descriptor Portuguese: | Fluxo Crítico | ||||
| Descriptor French: | Flux Critique | ||||
| Tree number(s): | SP4.202.440.567.464.300 | ||||
| Scope note: | Runoff in which the discharge is maximum for a specific energy and the specific energy is minimum for a given discharge. | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Related: | Closed Currents
                                            DeCS Critic Runoff DeCS | ||||
| DeCS ID: | 25239 | ||||
| Unique ID: | DDCS025239 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Critic Flow                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058186 | 
| Scope note | Runoff in which the discharge is maximum for a specific energy and the specific energy is minimum for a given discharge. | 
| Preferred term | Critic Flow | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey