| Descriptor English: | Endemic Diseases | ||||||
| Descriptor Spanish: | Enfermedades Endémicas 
 | ||||||
| Descriptor Portuguese: | Doenças Endêmicas | ||||||
| Descriptor French: | Maladies endémiques | ||||||
| Entry term(s): | Disease, Endemic Diseases, Endemic Endemic Disease | ||||||
| Tree number(s): | N06.850.392 SP5.312.507.830.333 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019353 | ||||||
| Scope note: | The constant presence of diseases or infectious agents within a given geographic area or population group. It may also refer to the usual prevalence of a given disease with such area or group. It includes holoendemic and hyperendemic diseases. A holoendemic disease is one for which a high prevalent level of infection begins early in life and affects most of the child population, leading to a state of equilibrium such that the adult population shows evidence of the disease much less commonly than do children (malaria in many communities is a holoendemic disease). A hyperendemic disease is one that is constantly present at a high incidence and/or prevalence rate and affects all groups equally. (Last, A Dictionary of Epidemiology, 3d ed, p53, 78, 80) | ||||||
| Annotation: | note category; do not confuse with epidemic dis ( = EPIDEMICS see DISEASE OUTBREAKS); IM; coord IM with specific dis /epidemiol (IM) & specify geog | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history LJ legislation & jurisprudence PC prevention & control SN statistics & numerical data VE veterinary | ||||||
| Previous Indexing: | specific disease/epidemiology (1966-1996) | ||||||
| Public MeSH Note: | 97 | ||||||
| History Note: | 97 | ||||||
| Entry Version: | ENDEMIC DIS | ||||||
| DeCS ID: | 33154 | ||||||
| Unique ID: | D019353 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1997/01/01 | ||||||
| Date of Entry: | 1996/06/10 | ||||||
| Revision Date: | 2008/07/08 | 
|  | 
                        
                                                                    
                        Endemic Diseases                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0028808 | 
| Scope note | The constant presence of diseases or infectious agents within a given geographic area or population group. It may also refer to the usual prevalence of a given disease with such area or group. It includes holoendemic and hyperendemic diseases. A holoendemic disease is one for which a high prevalent level of infection begins early in life and affects most of the child population, leading to a state of equilibrium such that the adult population shows evidence of the disease much less commonly than do children (malaria in many communities is a holoendemic disease). A hyperendemic disease is one that is constantly present at a high incidence and/or prevalence rate and affects all groups equally. (Last, A Dictionary of Epidemiology, 3d ed, p53, 78, 80) | 
| Preferred term | Endemic Diseases | 
| Entry term(s) | Disease, Endemic Diseases, Endemic Endemic Disease | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey