| Descriptor English: | Crystallography | ||||
| Descriptor Spanish: | Cristalografía 
 | ||||
| Descriptor Portuguese: | Cristalografia | ||||
| Descriptor French: | Cristallographie | ||||
| Entry term(s): | Crystallographies | ||||
| Tree number(s): | E05.196.309 H01.181.529.240 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D003461 | ||||
| Scope note: | The branch of science that deals with the geometric description of crystals and their internal arrangement. (McGraw-Hill Dictionary of Scientific and Technical Terms, 4th ed) | ||||
| Annotation: | usually NIM | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Entry Version: | CRYSTALLOGR | ||||
| DeCS ID: | 3478 | ||||
| Unique ID: | D003461 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2002/07/03 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
- 
                                    
 DISCIPLINES AND OCCUPATIONS
 Natural Science Disciplines [H01]Natural Science Disciplines
|  | 
                        
                                                                    
                        Crystallography                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0005404 | 
| Scope note | The branch of science that deals with the geometric description of crystals and their internal arrangement. (McGraw-Hill Dictionary of Scientific and Technical Terms, 4th ed) | 
| Preferred term | Crystallography | 
| Entry term(s) | Crystallographies | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey