| Descriptor English: | Differential Thermal Analysis | ||||
| Descriptor Spanish: | Análisis Diferencial Térmico 
 | ||||
| Descriptor Portuguese: | Análise Diferencial Térmica | ||||
| Descriptor French: | Analyse thermique différentielle | ||||
| Entry term(s): | Analyses, Differential Thermal Analysis, Differential Thermal Differential Thermal Analyses Thermal Analyses, Differential Thermal Analysis, Differential | ||||
| Tree number(s): | E05.196.370 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D004055 | ||||
| Scope note: | Technique by which phase transitions of chemical reactions can be followed by observation of the heat absorbed or liberated. | ||||
| Annotation: | NIM | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Previous Indexing: | Heat (1966-1976) Temperature (1966-1976) Thermodynamics (1966-1976) | ||||
| Public MeSH Note: | 91; was see under CHEMISTRY, ANALYTICAL 1977-90 | ||||
| History Note: | 91(77); was see under CHEMISTRY, ANALYTICAL 1977-90 | ||||
| Entry Version: | DIFFER THERMAL ANAL | ||||
| DeCS ID: | 4092 | ||||
| Unique ID: | D004055 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1976/04/13 | ||||
| Revision Date: | 2002/07/02 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Differential Thermal Analysis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0006359 | 
| Scope note | Technique by which phase transitions of chemical reactions can be followed by observation of the heat absorbed or liberated. | 
| Preferred term | Differential Thermal Analysis | 
| Entry term(s) | Analyses, Differential Thermal Analysis, Differential Thermal Differential Thermal Analyses Thermal Analyses, Differential Thermal Analysis, Differential | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey