| Descriptor English: | Atmospheric Precipitation | ||||||
| Descriptor Spanish: | Precipitación Atmosférica 
 | ||||||
| Descriptor Portuguese: | Precipitação Atmosférica | ||||||
| Descriptor French: | Précipitations Atmosphériques | ||||||
| Entry term(s): | Extreme Rainfall Maximum Probable Precipitation PMP Precipitação Provável Probable Maximum Precipitation Rainfall | ||||||
| Tree number(s): | SP8.190.270.620.346 SP8.190.450.765 | ||||||
| Scope note: | Water - in liquid or solid state - precipitated from the atmosphere onto the ground (Material V - Gunn, S.W.A. Multilingual Dictionary of Disaster Medicine and International Relief, 1990) | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Related: | Rainwater
                                            DeCS | ||||||
| DeCS ID: | 34905 | ||||||
| Unique ID: | DDCS034905 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Disasters [SP8]Disasters
- 
                                    
 PUBLIC HEALTH
 Disasters [SP8]Disasters
- 
                                    
- 
                                    
|  | 
                        
                                                                    
                        Atmospheric Precipitation                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060777 | 
| Scope note | Water - in liquid or solid state - precipitated from the atmosphere onto the ground (Material V - Gunn, S.W.A. Multilingual Dictionary of Disaster Medicine and International Relief, 1990) | 
| Preferred term | Atmospheric Precipitation | 
| Entry term(s) | Extreme Rainfall Maximum Probable Precipitation PMP Precipitação Provável Probable Maximum Precipitation Rainfall | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey