| Descriptor English: | Peak Temperature | ||||||
| Descriptor Spanish: | Temperaturas Extremas 
 | ||||||
| Descriptor Portuguese: | Temperatura Extrema | ||||||
| Descriptor French: | Température Maximale | ||||||
| Entry term(s): | Maximum Temperature | ||||||
| Tree number(s): | SP8.190.270.620.579 | ||||||
| Scope note: | Manifestation of lower or higher temperatures produced by changes in the course of the seasons. (Free translation from the original: Material IV - Glosario de Protección Civil, OPS, 1992) | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| DeCS ID: | 34973 | ||||||
| Unique ID: | DDCS034973 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Disasters [SP8]Disasters
|  | 
                        
                                                                    
                        Peak Temperature                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060838 | 
| Scope note | Manifestation of lower or higher temperatures produced by changes in the course of the seasons. (Free translation from the original: Material IV - Glosario de Protección Civil, OPS, 1992) | 
| Preferred term | Peak Temperature | 
| Entry term(s) | Maximum Temperature | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey