| Descriptor English: | Telomere Shortening | ||||||
| Descriptor Spanish: | Acortamiento del Telómero 
 | ||||||
| Descriptor Portuguese: | Encurtamento do Telômero | ||||||
| Descriptor French: | Raccourcissement des télomères | ||||||
| Entry term(s): | Shortening, Telomere Shortenings, Telomere Telomere Shortenings | ||||||
| Tree number(s): | G02.111.225.940 G04.043.630 G05.226.940 G07.345.124.130.630 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D059506 | ||||||
| Scope note: | The loss of some TELOMERE sequence during DNA REPLICATION of the first several base pairs of a linear DNA molecule; or from DNA DAMAGE. Cells have various mechanisms to restore length (TELOMERE HOMEOSTASIS.) Telomere shortening is involved in the progression of CELL AGING. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Previous Indexing: | Telomere (1992-2011) | ||||||
| Public MeSH Note: | 2012 | ||||||
| History Note: | 2012 | ||||||
| Related: | Telomere Homeostasis
                                            MeSH | ||||||
| DeCS ID: | 54773 | ||||||
| Unique ID: | D059506 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2012/01/01 | ||||||
| Date of Entry: | 2011/06/24 | ||||||
| Revision Date: | 2016/06/17 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Chemical Phenomena [G02]Chemical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Cell Physiological Phenomena [G04]Cell Physiological Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Genetic Phenomena [G05]Genetic Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Physiological Phenomena [G07]Physiological Phenomena
|  | 
                        
                                                                    
                        Telomere Shortening                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0550398 | 
| Scope note | The loss of some TELOMERE sequence during DNA REPLICATION of the first several base pairs of a linear DNA molecule; or from DNA DAMAGE. Cells have various mechanisms to restore length (TELOMERE HOMEOSTASIS.) Telomere shortening is involved in the progression of CELL AGING. | 
| Preferred term | Telomere Shortening | 
| Entry term(s) | Shortening, Telomere Shortenings, Telomere Telomere Shortenings | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey