| Descriptor English: | Life History Traits | ||||||
| Descriptor Spanish: | Rasgos de la Historia de Vida 
 | ||||||
| Descriptor Portuguese: | Características de História de Vida | ||||||
| Descriptor French: | Caractéristiques du cycle biologique | ||||||
| Entry term(s): | Life History Characteristic Life History Characteristics Life History Strategies Life History Strategy Life History Theory Life History Trait Life History Variation Life History Variations Strategies, Life History Strategy, Life History | ||||||
| Tree number(s): | G05.045.513 G16.075.478 G16.575 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000071421 | ||||||
| Scope note: | Morphological or behavioral traits influenced by various living conditions that a population encounters especially as it pertains to REPRODUCTION and survival of the population (see POPULATION DYNAMICS) such as age at first reproductive event, number and size of offspring, and lifespan. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Previous Indexing: | Biological Evolution (1974-2016) Life Cycle Stages (1963-2016) | ||||||
| Public MeSH Note: | 2017 | ||||||
| History Note: | 2017 | ||||||
| Related: | Life Cycle Stages
                                            MeSH Population Dynamics MeSH | ||||||
| DeCS ID: | 56759 | ||||||
| Unique ID: | D000071421 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2017/01/01 | ||||||
| Date of Entry: | 2016/07/08 | ||||||
| Revision Date: | 2016/05/31 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Genetic Phenomena [G05]Genetic Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Biological Phenomena [G16]Biological Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Biological Phenomena [G16]Biological Phenomena
|  | 
                        
                                                                    
                        Life History Traits                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Life History Theory                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Life History Strategies                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M000614529 | 
| Scope note | Morphological or behavioral traits influenced by various living conditions that a population encounters especially as it pertains to REPRODUCTION and survival of the population (see POPULATION DYNAMICS) such as age at first reproductive event, number and size of offspring, and lifespan. | 
| Preferred term | Life History Traits | 
| Entry term(s) | Life History Characteristic Life History Characteristics Life History Trait Life History Variation Life History Variations | 
| Concept UI | M000614530 | 
| Preferred term | Life History Theory | 
| Concept UI | M000615856 | 
| Preferred term | Life History Strategies | 
| Entry term(s) | Life History Strategy Strategies, Life History Strategy, Life History | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey