You have selected the view in            English           
        
    
        | Descriptor English: | Receptors, CXCR6 | ||||||
| Descriptor Spanish: | Receptores CXCR6 
 | ||||||
| Descriptor Portuguese: | Receptores CXCR6 | ||||||
| Descriptor French: | Récepteurs CXCR6 | ||||||
| Entry term(s): | Bonzo Receptor CXC Chemokine Receptor 6 CXCR6 Receptors Receptor, Bonzo STRL33 Protein | ||||||
| Tree number(s): | D12.776.543.750.695.160.500.625 D12.776.543.750.705.852.125.500.625 D12.776.543.750.830.475 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000075744 | ||||||
| Scope note: | CXCR receptors that are specific for CHEMOKINE CXCL16. They are expressed by lymphoid tissues, activated T-cells, and also function as co-receptors for SIMIAN IMMUNODEFICIENCY VIRUSES; HIV-2; and HIV-1 infection of MACROPHAGES. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CH chemistry CL classification DE drug effects DF deficiency GE genetics HI history IM immunology IP isolation & purification ME metabolism PH physiology RE radiation effects TU therapeutic use UL ultrastructure | ||||||
| Previous Indexing: | Receptors, Chemokine (2007-2017) Receptors, Cytokine (1997-2017) Receptors, G-Protein-Coupled (1997-2017) Receptors, Virus (2007-2017) | ||||||
| Public MeSH Note: | 2018 | ||||||
| History Note: | 2018 | ||||||
| DeCS ID: | 57137 | ||||||
| Unique ID: | D000075744 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2018/01/01 | ||||||
| Date of Entry: | 2017/07/11 | ||||||
| Revision Date: | 2017/06/29 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Receptors, CXCR6                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000631358 | 
| Scope note | CXCR receptors that are specific for CHEMOKINE CXCL16. They are expressed by lymphoid tissues, activated T-cells, and also function as co-receptors for SIMIAN IMMUNODEFICIENCY VIRUSES; HIV-2; and HIV-1 infection of MACROPHAGES. | 
| Preferred term | Receptors, CXCR6 | 
| Entry term(s) | Bonzo Receptor CXC Chemokine Receptor 6 CXCR6 Receptors Receptor, Bonzo STRL33 Protein | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey