| Descriptor English: | Quasispecies | ||||||
| Descriptor Spanish: | Cuasiespecies 
 | ||||||
| Descriptor Portuguese: | Quase-Espécies | ||||||
| Descriptor French: | Quasi-espèce | ||||||
| Entry term(s): | Quasi Species Quasi-Species Quasi-Species, Viral Quasispecies, Viral Viral Quasi Species Viral Quasi-Species Viral Quasispecies | ||||||
| Tree number(s): | G05.365.897 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000074704 | ||||||
| Scope note: | Variations among a population of a given species due to errors in replication of the genome that result in a distribution of non-identical members. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Previous Indexing: | Genetic Variation (1989-2017) | ||||||
| Public MeSH Note: | 2018 | ||||||
| History Note: | 2018 | ||||||
| DeCS ID: | 57266 | ||||||
| Unique ID: | D000074704 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2018/01/01 | ||||||
| Date of Entry: | 2017/07/11 | ||||||
| Revision Date: | 2017/06/30 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Genetic Phenomena [G05]Genetic Phenomena
|  | 
                        
                                                                    
                        Quasispecies                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Viral Quasispecies                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M000627352 | 
| Scope note | Variations among a population of a given species due to errors in replication of the genome that result in a distribution of non-identical members. | 
| Preferred term | Quasispecies | 
| Entry term(s) | Quasi Species Quasi-Species | 
| Concept UI | M000628344 | 
| Preferred term | Viral Quasispecies | 
| Entry term(s) | Quasi-Species, Viral Quasispecies, Viral Viral Quasi Species Viral Quasi-Species | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey