| Descriptor English: | Gluconeogenesis | ||||
| Descriptor Spanish: | Gluconeogénesis 
 | ||||
| Descriptor Portuguese: | Gluconeogênese | ||||
| Descriptor French: | Néoglucogenèse | ||||
| Tree number(s): | G02.111.158.500 G03.191.500 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D005943 | ||||
| Scope note: | Biosynthesis of GLUCOSE from nonhexose or non-carbohydrate precursors, such as LACTATE; PYRUVATE; ALANINE; and GLYCEROL. | ||||
| Allowable Qualifiers: | DE                                                            drug effects ES ethics GE genetics IM immunology PH physiology RE radiation effects | ||||
| Public MeSH Note: | 67 | ||||
| History Note: | 67(65) | ||||
| DeCS ID: | 6087 | ||||
| Unique ID: | D005943 | ||||
| NLM Classification: | QU 75 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1967/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/06/30 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Chemical Phenomena [G02]Chemical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Metabolism [G03]Metabolism
|  | 
                        
                                                                    
                        Gluconeogenesis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0009331 | 
| Scope note | Biosynthesis of GLUCOSE from nonhexose or non-carbohydrate precursors, such as LACTATE; PYRUVATE; ALANINE; and GLYCEROL. | 
| Preferred term | Gluconeogenesis | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey