| Descriptor English: | Iophendylate | ||||
| Descriptor Spanish: | Yofendilato 
 | ||||
| Descriptor Portuguese: | Iodofendilato | ||||
| Descriptor French: | Iofendylate | ||||
| Entry term(s): | Ethiodan Iodophendylate Iofendylate Ioglunide Isophendylate Maiodil Myodil Panthopaque Pantopaque | ||||
| Tree number(s): | D02.455.426.559.389.454.400 D02.455.526.581.496.400 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007481 | ||||
| Scope note: | An inert iodine-containing agent which is opaque to X-RAYS. It is used mainly for BRAIN and SPINAL CORD visualization. | ||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AN analysis CH chemistry CL classification CS chemical synthesis EC economics HI history IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use | ||||
| Pharm Action: | Contrast Media | ||||
| Registry Number: | 99-79-6 | ||||
| CAS Type 1 Name: | Benzenedecanoic acid, 4-iodo-iota-methyl-, ethyl ester | ||||
| Previous Indexing: | Benzene (1966-1967) Benzene Derivatives (1968-1972) Fatty Acids (1966-1974) Iodobenzenes (1973-1974) | ||||
| Public MeSH Note: | 91; was see under IODOBENZENES 1975-90 | ||||
| History Note: | 91(75); was see under IODOBENZENES 1975-90 | ||||
| DeCS ID: | 7648 | ||||
| Unique ID: | D007481 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1974/11/19 | ||||
| Revision Date: | 2015/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Organic Chemicals [D02]Organic Chemicals
|  | 
                        
                                                                    
                        Iophendylate                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Panthopaque                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Maiodil                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Ethiodan                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Ioglunide                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0011684 | 
| Scope note | An inert iodine-containing agent which is opaque to X-RAYS. It is used mainly for BRAIN and SPINAL CORD visualization. | 
| Preferred term | Iophendylate | 
| Entry term(s) | Iodophendylate Iofendylate Isophendylate | 
| Concept UI | M0351852 | 
| Preferred term | Panthopaque | 
| Entry term(s) | Pantopaque | 
| Concept UI | M0351853 | 
| Preferred term | Maiodil | 
| Entry term(s) | Myodil | 
| Concept UI | M0351855 | 
| Preferred term | Ethiodan | 
| Concept UI | M0351854 | 
| Preferred term | Ioglunide | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey