| Descriptor English: | Leper Colonies | ||||||
| Descriptor Spanish: | Colonias de Leprosos 
 | ||||||
| Descriptor Portuguese: | Hospitais de Dermatologia Sanitária de Patologia Tropical | ||||||
| Descriptor French: | Léproseries | ||||||
| Entry term(s): | Colonies, Leper Colony, Leper Leper Colony | ||||||
| Tree number(s): | N02.278.524 VS3.002.001.015 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007914 | ||||||
| Scope note: | Residential treatment centers for individuals with leprosy. | ||||||
| Annotation: | specify geog | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history LJ legislation & jurisprudence OG organization & administration SD supply & distribution SN statistics & numerical data ST standards TD trends | ||||||
| DeCS ID: | 8092 | ||||||
| Unique ID: | D007914 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 1999/11/03 | 
- 
                                    
 SURVEILLANCE IN PUBLIC HEALTH
 Health Services Surveillance [VS3]Health Services Surveillance
|  | 
                        
                                                                    
                        Leper Colonies                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0012357 | 
| Scope note | Residential treatment centers for individuals with leprosy. | 
| Preferred term | Leper Colonies | 
| Entry term(s) | Colonies, Leper Colony, Leper Leper Colony | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey