| Descriptor English: | Waiting Rooms | ||||||
| Descriptor Spanish: | Salas de Espera 
 | ||||||
| Descriptor Portuguese: | Salas de Espera | ||||||
| Descriptor French: | Salles d'attente | ||||||
| Entry term(s): | Rooms, Waiting Waiting Room | ||||||
| Tree number(s): | J03.985 N02.278.956 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000085925 | ||||||
| Scope note: | Area for the use of persons such as clients, patients or visitors before an appointment or service. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Public MeSH Note: | 2021 | ||||||
| History Note: | 2021 | ||||||
| DeCS ID: | 59492 | ||||||
| Unique ID: | D000085925 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2021/01/01 | ||||||
| Date of Entry: | 2020/07/07 | ||||||
| Revision Date: | 2020/06/18 | 
- 
                                    - 
                                        TECHNOLOGY, INDUSTRY, AND AGRICULTURE
 
 Non-Medical Public and Private Facilities [J03]Non-Medical Public and Private Facilities
|  | 
                        
                                                                    
                        Waiting Rooms                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000731570 | 
| Scope note | Area for the use of persons such as clients, patients or visitors before an appointment or service. | 
| Preferred term | Waiting Rooms | 
| Entry term(s) | Rooms, Waiting Waiting Room | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey