Descripteur en français: | Sans traduction |
Descripteur en anglais: | Recurrent Neural Networks |
Descripteur en espagnol: | Redes Neuronales Recurrentes |
Descripteur en portugais: | Redes Neurais Recorrentes |
Code(s) d'arborescence: |
G17.485.937 L01.224.050.375.605.937 |
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D000098424 |
Note d'application: | A type of neural network where the output from the previous step is fed as input to the current step with the help of a hidden layer which tracks data sequences. Recurrent neural network is often used when the data is sequential, and weights need to be treated same across all the layers such as in time series data and speech recognition. Variation of recurrent neural network include bidirectional neural network and long short-term memory. |
Qualificatifs autorisés: | Aucun qualificatif |
Identifiant DeCS: | 60821 |
ID du Descripteur: | D000098424 |
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL |
Date d'établissement: | 01/01/2025 |
Date d'entrée: | 09/08/2024 |
Date de révision: | 20/11/2023 |
-
-
PHÉNOMÈNES ET PROCESSUS
Concepts mathématiques [G17]Concepts mathématiques -
SCIENCES DE L’INFORMATION
Sciences de l'information [L01]Sciences de l'information
|
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey