Descripteur en français: | Sans traduction | ||||||
Descripteur en anglais: | Neural Networks, Computer | ||||||
Descripteur en espagnol: |
Redes Neurales de la Computación
| ||||||
Descripteur en portugais: | Redes Neurais de Computação | ||||||
Synonymes: |
Modèles connexionnistes Modèles de réseaux neuronaux Modèles neuronaux Perceptrons Réseau neuronal (ordinateur) Réseaux neuronaux (ordinateur) |
||||||
Code(s) d'arborescence: |
G17.485 L01.224.050.375.605 |
||||||
Identificateur unique RDF: | https://id.nlm.nih.gov/mesh/D016571 | ||||||
Note d'application: | A computer architecture, implementable in either hardware or software, modeled after biological neural networks. Like the biological system in which the processing capability is a result of the interconnection strengths between arrays of nonlinear processing nodes, computerized neural networks, often called perceptrons or multilayer connectionist models, consist of neuron-like units. A homogeneous group of units makes up a layer. These networks are good at pattern recognition. They are adaptive, performing tasks by example, and thus are better for decision-making than are linear learning machines or cluster analysis. They do not require explicit programming. |
||||||
Note d'indexation: | do not confuse with NEURAL NETWORKS (ANATOMIC) see NERVE NET |
||||||
Qualificatifs autorisés: | Aucun qualificatif | ||||||
Identifiant DeCS: | 29935 | ||||||
ID du Descripteur: | D016571 | ||||||
Classification de la NLM: | WL 26.5 | ||||||
Documents indexés dans la Biblioteque Virtuelle de Santé (BVS): | Cliquez ici pour accéder aux documents VHL | ||||||
Date d'établissement: | 01/01/1992 | ||||||
Date d'entrée: | 25/01/1991 | ||||||
Date de révision: | 18/01/2019 |
-
-
PHÉNOMÈNES ET PROCESSUS
Concepts mathématiques [G17]Concepts mathématiques -
SCIENCES DE L’INFORMATION
Sciences de l'information [L01]Sciences de l'information
|
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey