| Descriptor English: | Canada | ||||
| Descriptor Spanish: | Canadá 
 | ||||
| Descriptor Portuguese: | Canadá | ||||
| Descriptor French: | Canada | ||||
| Tree number(s): | Z01.107.567.176 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002170 | ||||
| Scope note: | The largest country in North America, comprising 10 provinces and three territories. Its capital is Ottawa. | ||||
| Annotation: | each of the provinces & territories is available as a heading | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| DeCS ID: | 2202 | ||||
| Unique ID: | D002170 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 1999/11/03 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        Canada                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0003246 | 
| Scope note | The largest country in North America, comprising 10 provinces and three territories. Its capital is Ottawa. | 
| Preferred term | Canada | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey