| Descriptor English: | Adenosine | ||||
| Descriptor Spanish: | Adenosina 
 | ||||
| Descriptor Portuguese: | Adenosina | ||||
| Descriptor French: | Adénosine | ||||
| Entry term(s): | Adenocard Adenoscan | ||||
| Tree number(s): | D03.633.100.759.590.138 D13.570.583.138 D13.570.800.096 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000241 | ||||
| Scope note: | A nucleoside that is composed of ADENINE and D-RIBOSE. Adenosine or adenosine derivatives play many important biological roles in addition to being components of DNA and RNA. Adenosine itself is a neurotransmitter. | ||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis DF deficiency EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||
| Pharm Action: | Analgesics Anti-Arrhythmia Agents Vasodilator Agents Purinergic P1 Receptor Agonists | ||||
| Registry Number: | K72T3FS567 | ||||
| CAS Type 1 Name: | Adenosine | ||||
| Previous Indexing: | Nucleosides (1966-1971) | ||||
| Public MeSH Note: | 72; was see under NUCLEOSIDES 1963-71 | ||||
| Online Note: | search NUCLEOSIDES 1966-71 | ||||
| History Note: | 72; was see under NUCLEOSIDES 1963-71 | ||||
| DeCS ID: | 249 | ||||
| Unique ID: | D000241 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1972/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Heterocyclic Compounds [D03]Heterocyclic Compounds
|  | 
                        
                                                                    
                        Adenosine                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Adenocard                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Adenoscan                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0000377 | 
| Scope note | A nucleoside that is composed of ADENINE and D-RIBOSE. Adenosine or adenosine derivatives play many important biological roles in addition to being components of DNA and RNA. Adenosine itself is a neurotransmitter. | 
| Preferred term | Adenosine | 
| Concept UI | M0372279 | 
| Preferred term | Adenocard | 
| Concept UI | M0589364 | 
| Preferred term | Adenoscan | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey