| Descriptor English: | Air Samples | ||
| Descriptor Spanish: | Muestras de Aire 
 | ||
| Descriptor Portuguese: | Amostras de Ar | ||
| Descriptor French: | Échantillons de l'Air | ||
| Tree number(s): | SP4.202.660.113 VS4.001.001.001.002.100.010.040.010 | ||
| Scope note: | A small portion of air to be analyzed so that the quality of the whole can be assessed or judged. | ||
| Allowable Qualifiers: | No qualifiers | ||
| Related: | Air Analysis
                                            DeCS Air Monitoring DeCS Particle Counting DeCS | ||
| DeCS ID: | 25394 | ||
| Unique ID: | DDCS025394 | ||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
- 
                                    
 SURVEILLANCE IN PUBLIC HEALTH
 Environmental Health Surveillance [VS4]Environmental Health Surveillance
|  | 
                        
                                                                    
                        Air Samples                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058292 | 
| Scope note | A small portion of air to be analyzed so that the quality of the whole can be assessed or judged. | 
| Preferred term | Air Samples | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey