| Descriptor English: | Flame Emission Photometry | ||||||
| Descriptor Spanish: | Fotometría de Emisión de Llama 
 | ||||||
| Descriptor Portuguese: | Fotometria de Emissão de Chama | ||||||
| Descriptor French: | Photométrie d'Émission de Flamme | ||||||
| Entry term(s): | Flame Emission | ||||||
| Tree number(s): | SP4.202.660.620 | ||||||
| Scope note: | Method based on the alterations that certain atoms undergo which, in contact with the heat of a flame, emit monochromatic radiation easily measurable and proportional to its concentration in the extract. | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| DeCS ID: | 25679 | ||||||
| Unique ID: | DDCS025679 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Environmental Health [SP4]Environmental Health
|  | 
                        
                                                                    
                        Flame Emission Photometry                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058504 | 
| Scope note | Method based on the alterations that certain atoms undergo which, in contact with the heat of a flame, emit monochromatic radiation easily measurable and proportional to its concentration in the extract. | 
| Preferred term | Flame Emission Photometry | 
| Entry term(s) | Flame Emission | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey