Descriptor English: | Retracted Publication | ||||
Descriptor Spanish: |
Publicación Retractada
| ||||
Descriptor Portuguese: | Publicação Retratada | ||||
Descriptor French: | Publication retirée | ||||
Tree number(s): |
V02.800 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D016441 | ||||
Scope note: | Work consisting of the designation of an article or book as retracted in whole or in part by an author or authors or an authorized representative. It identifies a citation previously published and now retracted through a formal issuance from the author, publisher, or other authorized agent, and is distinguished from RETRACTION OF PUBLICATION, which identifies the citation retracting the original published item. |
||||
Annotation: | this heading is used as a Publication Type; designates an article or book cited by the author or author's representative as having been retracted after formal notice by the publication type RETRACTION OF PUBLICATION |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2008(1989) |
||||
DeCS ID: | 29647 | ||||
Unique ID: | D016441 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1996/01/01 | ||||
Date of Entry: | 1995/06/23 | ||||
Revision Date: | 2007/07/09 |
-
-
PUBLICATION CHARACTERISTICS
Publication Formats [V02]Publication Formats
|
Retracted Publication
- Preferred
Concept UI |
M0025131 |
Scope note | Work consisting of the designation of an article or book as retracted in whole or in part by an author or authors or an authorized representative. It identifies a citation previously published and now retracted through a formal issuance from the author, publisher, or other authorized agent, and is distinguished from RETRACTION OF PUBLICATION, which identifies the citation retracting the original published item. |
Preferred term | Retracted Publication |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey