Qualifier English: | Calendar | ||||||
Qualifier Spanish: |
Calendarios
| ||||||
Qualifier Portuguese: | Calendários | ||||||
Qualifier French: | Calendrier | ||||||
Entry term(s): |
Calendars |
||||||
Tree number(s): |
V02.220 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000072438 | ||||||
Scope note: | Document or chart that shows days, weeks, and months of a year. |
||||||
Annotation: | This heading is used as a Publication Type. Calendars as a subject are indexed under the main heading CALENDARS AS TOPIC. INDEXER: Do not use |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
History Note: | 2017 |
||||||
DeCS ID: | 56872 | ||||||
Unique ID: | D000072438 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 2017/01/01 | ||||||
Date of Entry: | 2016/07/08 | ||||||
Revision Date: | 2018/07/02 |
-
-
PUBLICATION CHARACTERISTICS
Publication Formats [V02]Publication Formats
|
Calendar
- Preferred
Concept UI |
M000617096 |
Scope note | Document or chart that shows days, weeks, and months of a year. |
Preferred term | Calendar |
Entry term(s) |
Calendars |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey