| Descriptor English: | Dataset | ||||
| Descriptor Spanish: |
Conjunto de Datos
| ||||
| Descriptor Portuguese: | Conjunto de Dados | ||||
| Descriptor French: | Ensemble de données | ||||
| Entry term(s): |
Data Set |
||||
| Tree number(s): |
V02.302 |
||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D064886 | ||||
| Scope note: | Works consisting of organized collections of data, which have been stored permanently in a formalized manner suitable for communication, interpretation, or processing. |
||||
| Annotation: | this heading is used as a Publication Type; use DATASETS AS TOPIC for articles on the subject of datasets |
||||
| Allowable Qualifiers: | No qualifiers | ||||
| History Note: | 2014 |
||||
| DeCS ID: | 55467 | ||||
| Unique ID: | D064886 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2014/01/01 | ||||
| Date of Entry: | 2013/07/08 | ||||
| Revision Date: | 2014/06/25 |
-
-
PUBLICATION CHARACTERISTICS
Publication Formats [V02]Publication Formats
|
|
Dataset
- Preferred
| Concept UI |
M0584628 |
| Scope note | Works consisting of organized collections of data, which have been stored permanently in a formalized manner suitable for communication, interpretation, or processing. |
| Preferred term | Dataset |
| Entry term(s) |
Data Set |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey