Qualifier English: | Controlled Clinical Trial | ||||
Qualifier Spanish: |
Ensayo Clínico Controlado
| ||||
Qualifier Portuguese: | Ensaio Clínico Controlado | ||||
Qualifier French: | Essai clinique contrôlé | ||||
Tree number(s): |
V03.175.250.500 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D018848 | ||||
Scope note: | A work that reports on a clinical trial involving one or more test treatments, at least one control treatment, specified outcome measures for evaluating the studied intervention, and a bias-free method for assigning patients to the test treatment. The treatment may be drugs, devices, or procedures studied for diagnostic, therapeutic, or prophylactic effectiveness. Control measures include placebos, active medicine, no-treatment, dosage forms and regimens, historical comparisons, etc. When randomization using mathematical techniques, such as the use of a random numbers table, is employed to assign patients to test or control treatments, the trial is characterized as a RANDOMIZED CONTROLLED TRIAL. |
||||
Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific controlled clinical trial; a different heading CONTROLLED CLINICAL TRIALS AS TOPIC is used for general design, methodology, economics, etc. of clinical trials |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2008(1995) |
||||
DeCS ID: | 32388 | ||||
Unique ID: | D018848 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1996/01/01 | ||||
Date of Entry: | 1995/06/23 | ||||
Revision Date: | 2015/04/15 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Controlled Clinical Trial
- Preferred
Concept UI |
M0028202 |
Scope note | A work that reports on a clinical trial involving one or more test treatments, at least one control treatment, specified outcome measures for evaluating the studied intervention, and a bias-free method for assigning patients to the test treatment. The treatment may be drugs, devices, or procedures studied for diagnostic, therapeutic, or prophylactic effectiveness. Control measures include placebos, active medicine, no-treatment, dosage forms and regimens, historical comparisons, etc. When randomization using mathematical techniques, such as the use of a random numbers table, is employed to assign patients to test or control treatments, the trial is characterized as a RANDOMIZED CONTROLLED TRIAL. |
Preferred term | Controlled Clinical Trial |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey