| Descriptor English: | Conotoxins | ||||||
| Descriptor Spanish: | Conotoxinas 
 | ||||||
| Descriptor Portuguese: | Conotoxinas | ||||||
| Descriptor French: | Conotoxines | ||||||
| Entry term(s): | Conotoxin alpha Conotoxin alpha Conotoxins alpha-Conotoxin alpha-Conotoxins mu Conotoxin mu Conotoxins mu-Conotoxin mu-Conotoxins | ||||||
| Tree number(s): | D20.888.590.162 D23.946.580.590.162 D23.946.833.590.162 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D020916 | ||||||
| Scope note: | Peptide neurotoxins from the marine fish-hunting snails of the genus CONUS. They contain 13 to 29 amino acids which are strongly basic and are highly cross-linked by disulfide bonds. There are three types of conotoxins, omega-, alpha-, and mu-. OMEGA-CONOTOXINS inhibit voltage-activated entry of calcium into the presynaptic membrane and therefore the release of ACETYLCHOLINE. Alpha-conotoxins inhibit the postsynaptic acetylcholine receptor. Mu-conotoxins prevent the generation of muscle action potentials. (From Concise Encyclopedia Biochemistry and Molecular Biology, 3rd ed) | ||||||
| Annotation: | OMEGA-CONOTOXINS and OMEGA-CONOTOXIN GVIA are available | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects TO toxicity TU therapeutic use UR urine | ||||||
| Pharm Action: | Calcium Channel Blockers Neurotoxins | ||||||
| Previous Indexing: | Mollusk Venoms (1986-1999) | ||||||
| Public MeSH Note: | 2000 | ||||||
| History Note: | 2000 | ||||||
| DeCS ID: | 34514 | ||||||
| Unique ID: | D020916 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2000/01/01 | ||||||
| Date of Entry: | 1999/11/03 | ||||||
| Revision Date: | 2005/06/30 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Complex Mixtures [D20]Complex Mixtures
- 
                                    
 CHEMICALS AND DRUGS
 Biological Factors [D23]Biological Factors
- 
                                    
 CHEMICALS AND DRUGS
 Biological Factors [D23]Biological Factors
|  | 
                        
                                                                    
                        Conotoxins                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        mu-Conotoxins                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        alpha-Conotoxins                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0328109 | 
| Scope note | Peptide neurotoxins from the marine fish-hunting snails of the genus CONUS. They contain 13 to 29 amino acids which are strongly basic and are highly cross-linked by disulfide bonds. There are three types of conotoxins, omega-, alpha-, and mu-. OMEGA-CONOTOXINS inhibit voltage-activated entry of calcium into the presynaptic membrane and therefore the release of ACETYLCHOLINE. Alpha-conotoxins inhibit the postsynaptic acetylcholine receptor. Mu-conotoxins prevent the generation of muscle action potentials. (From Concise Encyclopedia Biochemistry and Molecular Biology, 3rd ed) | 
| Preferred term | Conotoxins | 
| Entry term(s) | Conotoxin | 
| Concept UI | M0333358 | 
| Preferred term | mu-Conotoxins | 
| Entry term(s) | mu Conotoxin mu Conotoxins mu-Conotoxin | 
| Concept UI | M0333357 | 
| Preferred term | alpha-Conotoxins | 
| Entry term(s) | alpha Conotoxin alpha Conotoxins alpha-Conotoxin | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey