| Descriptor English: | Passiflora | ||||||
| Descriptor Spanish: | Passiflora 
 | ||||||
| Descriptor Portuguese: | Passiflora | ||||||
| Descriptor French: | Passiflora | ||||||
| Entry term(s): | Flower, Passion Flowers, Passion Granadilla Granadillas Passiflora alata Passiflora edulis Passiflora incarnata Passion Flower Passion Flowers Passionflower Passionflower, Purple Passionflowers Passionflowers, Purple Passionfruit Passionfruits Purple Passionflower Purple Passionflowers | ||||||
| Tree number(s): | B01.875.800.575.912.250.803.500 HP4.018.602.600.676 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D029598 | ||||||
| Scope note: | A plant genus of the family Passifloraceae, order Violales, subclass Dilleniidae, class Magnoliopsida. They are vines with ornamental flowers and edible fruit. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2002 | ||||||
| History Note: | 2002 | ||||||
| DeCS ID: | 35912 | ||||||
| Unique ID: | D029598 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2002/01/01 | ||||||
| Date of Entry: | 2001/07/25 | ||||||
| Revision Date: | 2017/07/11 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
- 
                                    
- 
                                    
|  | 
                        
                                                                    
                        Passiflora                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Passionfruit                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Passiflora alata                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Passiflora edulis                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Passiflora incarnata                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Granadilla                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0384991 | 
| Scope note | A plant genus of the family Passifloraceae, order Violales, subclass Dilleniidae, class Magnoliopsida. They are vines with ornamental flowers and edible fruit. | 
| Preferred term | Passiflora | 
| Entry term(s) | Flower, Passion Flowers, Passion Passion Flower Passion Flowers Passionflower Passionflowers | 
| Concept UI | M0384994 | 
| Preferred term | Passionfruit | 
| Entry term(s) | Passionfruits | 
| Concept UI | M0384992 | 
| Preferred term | Passiflora alata | 
| Concept UI | M0384996 | 
| Preferred term | Passiflora edulis | 
| Concept UI | M000609497 | 
| Preferred term | Passiflora incarnata | 
| Entry term(s) | Passionflower, Purple Passionflowers, Purple Purple Passionflower Purple Passionflowers | 
| Concept UI | M0384995 | 
| Preferred term | Granadilla | 
| Entry term(s) | Granadillas | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey