| Descriptor English: | Multilevel Analysis | ||||||
| Descriptor Spanish: | Análisis Multinivel 
 | ||||||
| Descriptor Portuguese: | Análise Multinível | ||||||
| Descriptor French: | Analyse multiniveaux | ||||||
| Entry term(s): | Analyses, Multilevel Analysis, Multilevel Multilevel Analyses | ||||||
| Tree number(s): | N06.850.520.830.562 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D055361 | ||||||
| Scope note: | The statistical manipulation of hierarchically and non-hierarchically nested data. It includes clustered data, such as a sample of subjects within a group of schools. Prevalent in the social, behavioral sciences, and biomedical sciences, both linear and nonlinear regression models are applied. | ||||||
| Allowable Qualifiers: | CL                                                            classification EC economics ED education ES ethics HI history IS instrumentation LJ legislation & jurisprudence MT methods OG organization & administration ST standards TD trends | ||||||
| Public MeSH Note: | 2009 | ||||||
| History Note: | 2009 | ||||||
| DeCS ID: | 53403 | ||||||
| Unique ID: | D055361 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2009/01/01 | ||||||
| Date of Entry: | 2008/07/08 | ||||||
| Revision Date: | 2013/07/09 | 
|  | 
                        
                                                                    
                        Multilevel Analysis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0517221 | 
| Scope note | The statistical manipulation of hierarchically and non-hierarchically nested data. It includes clustered data, such as a sample of subjects within a group of schools. Prevalent in the social, behavioral sciences, and biomedical sciences, both linear and nonlinear regression models are applied. | 
| Preferred term | Multilevel Analysis | 
| Entry term(s) | Analyses, Multilevel Analysis, Multilevel Multilevel Analyses | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey