| Descriptor English: | Neuroimaging | ||||
| Descriptor Spanish: | Neuroimagen 
 | ||||
| Descriptor Portuguese: | Neuroimagem | ||||
| Descriptor French: | Neuroimagerie | ||||
| Entry term(s): | Brain Imaging Imaging, Brain | ||||
| Tree number(s): | E01.370.350.578 E01.370.376.537 E05.629 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D059906 | ||||
| Scope note: | Non-invasive methods of visualizing the CENTRAL NERVOUS SYSTEM, especially the brain, by various imaging modalities. | ||||
| Annotation: | coordinate with specific imaging modality if appropriate | ||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Public MeSH Note: | 2012 | ||||
| History Note: | 2012 | ||||
| DeCS ID: | 54668 | ||||
| Unique ID: | D059906 | ||||
| NLM Classification: | WL 141.5.N47 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2012/01/01 | ||||
| Date of Entry: | 2011/06/24 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Neuroimaging                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Brain Imaging                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0551930 | 
| Scope note | Non-invasive methods of visualizing the CENTRAL NERVOUS SYSTEM, especially the brain, by various imaging modalities. | 
| Preferred term | Neuroimaging | 
| Concept UI | M0551931 | 
| Preferred term | Brain Imaging | 
| Entry term(s) | Imaging, Brain | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey