Descriptor English: | Clinical Study | ||||
Descriptor Spanish: |
Estudio Clínico
| ||||
Descriptor Portuguese: | Estudo Clínico | ||||
Descriptor French: | Étude clinique | ||||
Tree number(s): |
V03.175 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000068397 | ||||
Scope note: | A work that reports on the results of a research study to evaluate interventions or exposures on biomedical or health-related outcomes. The two main types of clinical studies are interventional studies (clinical trials) and observational studies. While most clinical studies concern humans, this publication type may be used for clinical veterinary articles meeting the requisites for humans. |
||||
Annotation: | This heading is used as a Publication Type for original report of the conduct or results of a specific clinical study. A different heading CLINICAL STUDIES AS TOPIC is used for general design, methodology, economics, etc. of clinical studies. Prefer the specifics: CLINICAL TRIAL or OBSERVATIONAL STUDY. |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2016 |
||||
DeCS ID: | 56229 | ||||
Unique ID: | D000068397 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 2016/01/01 | ||||
Date of Entry: | 2015/07/01 | ||||
Revision Date: | 2015/06/29 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Clinical Study
- Preferred
Concept UI |
M000602720 |
Scope note | A work that reports on the results of a research study to evaluate interventions or exposures on biomedical or health-related outcomes. The two main types of clinical studies are interventional studies (clinical trials) and observational studies. While most clinical studies concern humans, this publication type may be used for clinical veterinary articles meeting the requisites for humans. |
Preferred term | Clinical Study |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey