| Descriptor English: | Microscopy, Fluorescence | ||||||
| Descriptor Spanish: | Microscopía Fluorescente 
 | ||||||
| Descriptor Portuguese: | Microscopia de Fluorescência | ||||||
| Descriptor French: | Microscopie de fluorescence | ||||||
| Entry term(s): | Fluorescence Microscopies Fluorescence Microscopy Immunofluorescence Microscopies Immunofluorescence Microscopy Microscopies, Fluorescence Microscopies, Immunofluorescence Microscopy, Immunofluorescence | ||||||
| Tree number(s): | E01.370.350.515.458 E05.595.458 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D008856 | ||||||
| Scope note: | Microscopy of specimens stained with fluorescent dye (usually fluorescein isothiocyanate) or of naturally fluorescent materials, which emit light when exposed to ultraviolet or blue light. Immunofluorescence microscopy utilizes antibodies that are labeled with fluorescent dye. | ||||||
| Annotation: | NIM | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| DeCS ID: | 9044 | ||||||
| Unique ID: | D008856 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2004/07/07 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Microscopy, Fluorescence                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Immunofluorescence Microscopy                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0013812 | 
| Scope note | Microscopy of specimens stained with fluorescent dye (usually fluorescein isothiocyanate) or of naturally fluorescent materials, which emit light when exposed to ultraviolet or blue light. Immunofluorescence microscopy utilizes antibodies that are labeled with fluorescent dye. | 
| Preferred term | Microscopy, Fluorescence | 
| Entry term(s) | Fluorescence Microscopies Fluorescence Microscopy Microscopies, Fluorescence | 
| Concept UI | M0013813 | 
| Preferred term | Immunofluorescence Microscopy | 
| Entry term(s) | Immunofluorescence Microscopies Microscopies, Immunofluorescence Microscopy, Immunofluorescence | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey