Descriptor English: | Multicenter Study | ||||
Descriptor Spanish: |
Estudio Multicéntrico
| ||||
Descriptor Portuguese: | Estudo Multicêntrico | ||||
Descriptor French: | Étude multicentrique | ||||
Entry term(s): |
Multicenter Studies |
||||
Tree number(s): |
V03.650 |
||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D016448 | ||||
Scope note: | A work that reports on a study executed by several cooperating institutions. |
||||
Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific multicenter study; a different heading MULTICENTER STUDIES AS TOPIC is used for general design, methodology, economics, etc. of multicenter studies; specify geographic term if pertinent; add the Publication Type CLINICAL TRIAL or specific if appropriate |
||||
Allowable Qualifiers: | No qualifiers | ||||
History Note: | 2008(1991) |
||||
DeCS ID: | 29640 | ||||
Unique ID: | D016448 | ||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
Date Established: | 1996/01/01 | ||||
Date of Entry: | 1995/06/23 | ||||
Revision Date: | 2015/04/15 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Multicenter Study
- Preferred
Concept UI |
M0025138 |
Scope note | A work that reports on a study executed by several cooperating institutions. |
Preferred term | Multicenter Study |
Entry term(s) |
Multicenter Studies |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey