| Descriptor English: | DNA, A-Form | ||||||
| Descriptor Spanish: | ADN de Forma A 
 | ||||||
| Descriptor Portuguese: | DNA Forma A | ||||||
| Descriptor French: | Forme A de l'ADN | ||||||
| Entry term(s): | A-DNA A-Form DNA DNA, A Form | ||||||
| Tree number(s): | D13.444.308.130 G02.111.570.820.486.128 G05.360.580.114 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D044704 | ||||||
| Scope note: | An isoform of DNA that occurs in an environment rich in SODIUM and POTASSIUM ions. It is a right-handed helix with 11 base pairs per turn, a pitch of 0.256 nm per base pair and a helical diameter of 2.3 nm. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis DE drug effects EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UL ultrastructure UR urine | ||||||
| Previous Indexing: | DNA (1985-2003) | ||||||
| Public MeSH Note: | 2004; see DNA 1986-2003 | ||||||
| History Note: | 2004; use DNA 1986-2003 | ||||||
| Related: | DNA, C-Form
                                            MeSH DNA, Z-Form MeSH Nucleic Acid Conformation MeSH | ||||||
| DeCS ID: | 38315 | ||||||
| Unique ID: | D044704 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2004/01/01 | ||||||
| Date of Entry: | 2003/07/09 | ||||||
| Revision Date: | 2015/06/22 | 
- 
                                    
 PHENOMENA AND PROCESSES
 Chemical Phenomena [G02]Chemical Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Genetic Phenomena [G05]Genetic Phenomena
|  | 
                        
                                                                    
                        DNA, A-Form                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0006643 | 
| Scope note | An isoform of DNA that occurs in an environment rich in SODIUM and POTASSIUM ions. It is a right-handed helix with 11 base pairs per turn, a pitch of 0.256 nm per base pair and a helical diameter of 2.3 nm. | 
| Preferred term | DNA, A-Form | 
| Entry term(s) | A-DNA A-Form DNA DNA, A Form | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey