| Descriptor English: | DNA, Environmental | ||||||
| Descriptor Spanish: | ADN Ambiental 
 | ||||||
| Descriptor Portuguese: | DNA Ambiental | ||||||
| Descriptor French: | ADN environnemental | ||||||
| Entry term(s): | Environmental DNA | ||||||
| Tree number(s): | D13.444.308.577 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000080309 | ||||||
| Scope note: | DNA found in the ENVIRONMENT that is from the residual biological materials of the resident organisms. | ||||||
| Allowable Qualifiers: | AN                                                            analysis CH chemistry GE genetics IP isolation & purification | ||||||
| Previous Indexing: | DNA (1993-2019) | ||||||
| Public MeSH Note: | 2020 | ||||||
| History Note: | 2020 | ||||||
| Related: | Metagenomics
                                            MeSH | ||||||
| DeCS ID: | 59094 | ||||||
| Unique ID: | D000080309 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2020/01/01 | ||||||
| Date of Entry: | 2019/07/08 | ||||||
| Revision Date: | 2019/05/30 | 
|  | 
                        
                                                                    
                        DNA, Environmental                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000646790 | 
| Scope note | DNA found in the ENVIRONMENT that is from the residual biological materials of the resident organisms. | 
| Preferred term | DNA, Environmental | 
| Entry term(s) | Environmental DNA | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey