| Descriptor English: | Syndecans | ||||
| Descriptor Spanish: | Sindecanos 
 | ||||
| Descriptor Portuguese: | Sindecanas | ||||
| Descriptor French: | Syndécanes | ||||
| Entry term(s): | Syndecan | ||||
| Tree number(s): | D09.400.430.890.847 D09.400.430.930.350.500 D12.776.395.550.847 D12.776.395.650.350.500 D12.776.543.550.847 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D053667 | ||||
| Scope note: | A family of transmembrane glycoproteins that contain a short cytoplasmic domain, a single-span transmembrane domain, and an extracellular domain with heparin sulfate and CHONDROITIN SULFATE chains. Syndecans interact with a variety of heparin-binding INTERCELLULAR SIGNALING PEPTIDES AND PROTEINS and may play a role in modulating cellular signaling during EMBRYONIC DEVELOPMENT, tumorigenesis, and angiogenesis. | ||||
| Allowable Qualifiers: | AA                                                            analogs & derivatives AD administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis DF deficiency EC economics GE genetics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PH physiology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||
| Public MeSH Note: | 2007; SYNDECANS was indexed under MEMBRANE GLYCOPROTEINS and PROTEOGLYCANS 1989-2005 | ||||
| History Note: | 2007(1989) | ||||
| DeCS ID: | 52327 | ||||
| Unique ID: | D053667 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2007/01/01 | ||||
| Date of Entry: | 2006/07/05 | ||||
| Revision Date: | 2010/06/25 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Carbohydrates [D09]Carbohydrates
- 
                                    
 CHEMICALS AND DRUGS
 Carbohydrates [D09]Carbohydrates
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
- 
                                    
 CHEMICALS AND DRUGS
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Syndecans                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0164318 | 
| Scope note | A family of transmembrane glycoproteins that contain a short cytoplasmic domain, a single-span transmembrane domain, and an extracellular domain with heparin sulfate and CHONDROITIN SULFATE chains. Syndecans interact with a variety of heparin-binding INTERCELLULAR SIGNALING PEPTIDES AND PROTEINS and may play a role in modulating cellular signaling during EMBRYONIC DEVELOPMENT, tumorigenesis, and angiogenesis. | 
| Preferred term | Syndecans | 
| Entry term(s) | Syndecan | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey